Warning | Non-standard header for APP1 XMP segment |
Dosya adı | d0091f7a-6da1-4a79-a0bf-dc8cd494cd3d-img-29.jpg |
Dosya boyutu | 377 kB |
Güncellenen Tarih | 2023:08:14 20:43:19+03:00 |
File Access Date/Time | 2023:08:14 20:43:19+03:00 |
File Creation Date/Time | 2023:08:14 20:43:19+03:00 |
File Permissions | rw-rw-rw- |
Dosya türü | JPEG |
File Type Extension | jpg |
MIME Type | image/jpeg |
Current IPTC Digest | 8a65379c5c7bd3943a03344dc6a64890 |
İmaj genişliği | 1000 |
İmaj yüksekliği | 750 |
Encoding Process | Baseline DCT, Huffman coding |
Komponent başına bit sayısı | 8 |
Color Components | 3 |
Y den C''ye alt örnekleme oranı | YCbCr4:4:4 (1 1) |
JFIF Version | 1.01 |
X ve Y birim çözünürlüğü | inç |
Profile CMM Type | Linotronic |
Profile Version | 2.1.0 |
Profile Class | Display Device Profile |
Color Space Data | RGB |
Profile Connection Space | XYZ |
Profile Date Time | 1998:02:09 06:49:00 |
Profile File Signature | acsp |
Primary Platform | Microsoft Corporation |
CMM Flags | Not Embedded, Independent |
Device Manufacturer | Hewlett-Packard |
Device Model | sRGB |
Device Attributes | Reflective, Glossy, Positive, Color |
Rendering Intent | Perceptual |
Connection Space Illuminant | 0.9642 1 0.82491 |
Profile Creator | Hewlett-Packard |
Profile ID | 0 |
Profile Copyright | Copyright (c) 1998 Hewlett-Packard Company |
Profile Description | sRGB IEC61966-2.1 |
Media White Point | 0.95045 1 1.08905 |
Media Black Point | 0 0 0 |
Red Matrix Column | 0.43607 0.22249 0.01392 |
Green Matrix Column | 0.38515 0.71687 0.09708 |
Blue Matrix Column | 0.14307 0.06061 0.7141 |
Device Mfg Desc | IEC http://www.iec.ch |
Device Model Desc | IEC 61966-2.1 Default RGB colour space - sRGB |
Viewing Cond Desc | Reference Viewing Condition in IEC61966-2.1 |
Viewing Cond Illuminant | 19.6445 20.3718 16.8089 |
Viewing Cond Surround | 3.92889 4.07439 3.36179 |
Viewing Cond Illuminant Type | D50 |
Luminance | 76.03647 80 87.12462 |
Measurement Observer | CIE 1931 |
Measurement Backing | 0 0 0 |
Measurement Geometry | Unknown |
Measurement Flare | 0.999% |
Measurement Illuminant | D65 |
Technology | Cathode Ray Tube Display |
Red Tone Reproduction Curve | (Binary data 2060 bytes, use -b option to extract) |
Green Tone Reproduction Curve | (Binary data 2060 bytes, use -b option to extract) |
Blue Tone Reproduction Curve | (Binary data 2060 bytes, use -b option to extract) |
Coded Character Set | UTF8 |
Application Record Version | 18922 |
Time Created | 11:21:28+00:00 |
IPTC Digest | 8a65379c5c7bd3943a03344dc6a64890 |
X çözünürlüğü | 72 |
Displayed Units X | inches |
Y çözünürlüğü | 72 |
Displayed Units Y | inches |
Print Style | Centered |
Print Position | 0 0 |
Print Scale | 1 |
Global Angle | 30 |
Global Altitude | 30 |
URL List | |
Slices Group Name | DSC02369 |
Num Slices | 1 |
Pixel Aspect Ratio | 1 |
Photoshop Thumbnail | (Binary data 7539 bytes, use -b option to extract) |
Has Real Merged Data | Yes |
Writer Name | Adobe Photoshop |
Reader Name | Adobe Photoshop CS5 |
Photoshop Quality | 11 |
Photoshop Format | Standard |
Progressive Scans | 3 Scans |
XMP Toolkit | Adobe XMP Core 5.0-c060 61.134777, 2010/02/12-17:32:00 |
Dosya değişim tarih ve zamanı | 2011:08:14 14:42:18+02:00 |
Oluşturma Tarihi | 2011:08:14 11:21:28 |
Metadata Date | 2011:08:14 14:42:18+02:00 |
Oluşturma Tarihi | 2011:08:14 11:21:28 |
Color Mode | RGB |
ICC Profile Name | sRGB IEC61966-2.1 |
Document ID | BDFFD4236BAFEC2E6A95A39F6240CEE1 |
Instance ID | xmp.iid:F4AC8F6C71C6E0118B93DA70DFC45F64 |
Original Document ID | BDFFD4236BAFEC2E6A95A39F6240CEE1 |
Format | image/jpeg |
Description | |
History Action | saved, saved |
History Instance ID | xmp.iid:F3AC8F6C71C6E0118B93DA70DFC45F64, xmp.iid:F4AC8F6C71C6E0118B93DA70DFC45F64 |
History When | 2011:08:14 14:42:18+02:00, 2011:08:14 14:42:18+02:00 |
History Software Agent | Adobe Photoshop CS5 Windows, Adobe Photoshop CS5 Windows |
History Changed | /, / |
İmaj Boyutu | 1000x750 |
Megapixels | 0.750 |
Date/Time Created | 2011:08:14 11:21:28+00:00 |
Orjinal Tarih & Zaman | 2011:08:14 11:21:28+00:00 |